|
|
|
Disc Two - Interpolations and Divertissement
| Grand Pas de deux [Concert Tempo] | Grand Pas de deux [Dance Performance Tempo] |
| 1-Adagio: 5.19 | 5-Adagio: 5.52 |
| 2-Variation No. 1: 1.21 | 6-Variation No. 1: 1.28 |
| 3-Variation No. 2: 1.23 [tambourine variation] | 7-Variation No. 2: 1.31 [tambourine variation] |
| 4-Coda: 1.59 | 8-Coda: 2.12 |
| Diane et Acteon Pas de deux [Concert Tempo] | Diane et Acteon Pas de deux [Dance Performance Tempo] |
| 9-Adagio: 4.11 | 13-Adagio: 4.38 |
| 10-Variation No. 1: 0.49 | 14-Variation No. 1: 0.55 |
| 11-Variation No. 2: 0.58 | 15-Variation No. 2: 1.18 |
| 12-Coda: 1.20 | 16-Coda: 1.26 |
|
Esmeralda Pas de six from the Kirov Ballet's Highlights Programme |
| 17-First pas de deux: 3.40 |
| 18-Pas de quatre: 1.26 |
| 19-Second pas de deux: 2.36 |
| 20-Male variation: 1.19 |
| 21-Coda: 2.32 |
|
Grand pas classique - aka Pas des fleurs |
| 22 - Ensemble: 1.18 |
| 23 - Pas de deux: 2.53 |
| 24 - Coda: 1.35 |