|
Ballet Highlights Vol. Twenty The Lady and the Fool [Guiseppe Verdi] Carnival in Venice [Cesare Pugni] The Triumph of Neptune [Lord Berners] A Brook [Leo Delibes] Item # CDG001-10-06-10 Price: $24.95 plus shipping [in stock & ready for shipping] Made in Ireland |
|
The sound quality of this cd is 4.90 on a scale of 1 to 5 |
| The Lady and the Fool: Guiseppe Verdi | Carnival of Venice-pas de deux aka Satanella-pas de deux |
| London Philharmonic Orchestra: Sir Charles Mackerras, conductor | Cesare Pugni Hong Kong Sinfonietta |
| 1 - Prologue-allegretto: 2.44 | 8 - [1] Entrance: 1.24 |
| 2 - Act One Tarantella: 4.56 | 9 - [2] Pas de deux: 3.02 |
| 3 - Commedia: 5.53 | 10 - [3] Male variation: 0.57 |
| 4 - Grand Adage: 6.52 | 11 - [4] Female variation: 2.37 |
| 5 - Male solo: 1.46 | 12 - [5] Coda: 1.38 |
| 6 - Scene - pas de deux: 4.48 | |
| 7 - Finale [extract] 2.59 | |
| The Triumph of Neptune: Lord Berners | A Brook: Leo Delibes |
| Royal Liverpool Philharmonic Orchestra: Barry Wordsworth, conductor | Symphony Orchestra of the Bolshoi Theater |
| 13 - [1] Harlequinade-allegro molto: 1.20 | 22 - [1] Allegro: 3.16 |
| 14 - [2] Dance of the Fairy Princess: 1.58 | 23 - [2] Allegro: 2.00 |
| 15 - [3] Schottische-allegro moderato: 2.04 | 24 - [3] Lento-allegretto: 2.32 |
| 16 - [4] Cloudland-andante non troppo: 3.58 | 25 - [4] Andante: 1.56 |
| 17 - [5] Sunday morning-allegretto: 1.40 | 26 - [5] An extract: 2.32 |
| 18 - [6] Polka-allegretto: 2.42 | |
| 19 - [7] Hornpipe-allegro molto: 1.33 | |
| 20 - [8] Frozen Forest-adagio-triste expressive: 4.01 | |
| 21 - [9] Apotheosis-allegro ma non troppo: 2.41 |